Thursday Feb 2nd, 2023, 9:00 am, -5.2°
***Be careful, the parking lot is icy and slippery***
Good morning, it’s gorgeous out there. Beautiful classic skiing and soft for skate skiing. Enjoy your ski.
Note: Each classic track is around 7.5cm wide.
Friendly Reminder: If you are skate skiing or classic herringboning, remember to step away from the classic track set. It can be dangerous for classic skiers if they are expecting a good track and instead encounter snow damage.
We are open! RNSC policies are in effect. We ask that hikers and snowshoes do not go on the Nordic trails and that dogs should only be on the dog loop. Thank you for your cooperation.
There is a wax predictor and temperature chart to help with your decision making. For more detailed weather information, check out the RNSC weather station.
Check out the interactive map below for recent grooming activity, and scroll down for specific trail information from our grooming team.
Legend | |
---|---|
Groomed today | |
Groomed yesterday or the day before | |
Groomed three or more days ago |
Dog Loop
Trail Name | Last Groomed | Comment |
---|---|---|
BCIT | 2023-02-02 08:37:39am | |
Easy Al’s | 2023-02-02 08:37:39am | |
Ellie’s | 2023-02-02 08:37:39am | |
Roadway Ramble | 2023-02-02 08:37:39am | |
Short Hop | 2023-02-02 08:37:39am |
North/Beaver Lake
Trail Name | Last Groomed | Comment |
---|---|---|
Beaver Lake Road | 2023-02-02 08:37:39am | |
Creek Crawl | 2023-02-02 08:37:39am | |
Hydro Hill | 2023-02-02 08:37:39am | |
Hydro Way | 2023-02-02 08:37:39am | |
Log Roller | 2023-02-02 08:37:39am | |
Lower Cedar Ramble | 2023-02-02 08:37:39am | |
Novice Glide | 2023-02-02 08:37:39am | |
Upper Cedar Ramble | 2023-02-02 08:37:39am |
West/Main Loop
Trail Name | Last Groomed | Comment |
---|---|---|
Connector | 2023-01-29 02:03:47am | |
Glen’s Glide | 2023-02-02 08:37:39am | |
Main Loop | 2023-02-02 08:37:39am |
South/Mickey’s
Trail Name | Last Groomed | Comment |
---|---|---|
Dynamite | 2023-02-02 08:37:39am | |
Evelyn’s Choice | 2023-02-02 08:37:39am | |
Fish Hook | 2023-02-01 07:27:08am | |
Fish Hook/Titan Connector | 2023-02-01 07:27:08am | |
Glen’s Cutoff | 2023-02-01 07:27:08am | |
Lower Grunt | 2023-02-01 07:27:08am | |
Mickey Olsen | 2023-02-02 08:37:39am | |
Snakes n’ Ladders | 2023-02-01 07:27:08am | |
Titan | 2023-02-02 08:37:39am | |
Upper Grunt | 2023-02-01 07:27:08am |
Stadium and Jackrabbit Flats
Trail Name | Last Groomed | Comment |
---|---|---|
Little Dippet | 2023-02-01 07:27:08am | |
Stadium Trails | 2023-02-02 08:37:39am | |
Terrain Park | 2023-02-01 07:27:08am |