April 25, 2022
BC Timber Sales is beginning a logging operation north of our trails. They will be accessing through the Hydro Hill and Hydro Way roads. Please be aware of vehicle traffic and other safety concerns.
There have also been reports of animal tracks on the trails, in particular bear prints have been seen. Our neighbours have woken up from their slumbers!
April 19th, 2022
Thank you for the amazing season! It has been great to see everyone out and enjoying the trails. We’ve now put the grooming equipment to rest for the summer. There will still be some good spring skiing up high as the large snowpack will take a bit to melt out but it will be at your own risk with no hazards marked. We’ll leave it up to you to decide on skis or bike for the day – or maybe both!
Enjoy your summer and we’ll see you again next season,
-The RNSC Board & Staff
Friendly Reminder: If you are skate skiing or classic herringboning, remember to step away from the classic track set. It can be dangerous for classic skiers if they are expecting a good track and instead encounter snow damage.
There is a wax predictor and temperature chart to help with your decision making. For more detailed weather information, check out the RNSC weather station.
Check out the interactive map below for recent grooming activity, and scroll down for specific trail information from our grooming team.
Legend | |
---|---|
Groomed today | |
Groomed yesterday or the day before | |
Groomed three or more days ago |
Dog Loop
Trail Name | Last Groomed | Comment |
---|---|---|
BCIT | 2022-04-17 12:02:07am | |
Easy Al’s | 2022-04-17 12:02:07am | |
Ellie’s | 2022-03-31 08:04:48am | |
Roadway Ramble | 2022-04-06 12:04:11am | Only north half |
Short Hop | 2022-03-31 08:04:48am |
North/Beaver Lake
Trail Name | Last Groomed | Comment |
---|---|---|
Beaver Lake Road | 2022-04-17 12:02:07am | |
Creek Crawl | 2022-04-17 12:02:07am | |
Hydro Hill | 2022-04-17 12:02:07am | |
Hydro Way | 2022-04-17 12:02:07am | |
Log Roller | 2022-04-17 12:02:07am | |
Lower Cedar Ramble | 2022-04-17 12:02:07am | |
Novice Glide | 2022-04-17 12:02:07am | |
Upper Cedar Ramble | 2022-04-17 12:02:07am |
West/Main Loop
Trail Name | Last Groomed | Comment |
---|---|---|
Connector | 2022-04-17 12:02:07am | |
Glen’s Glide | 2022-04-17 12:02:07am | |
Main Loop | 2022-04-17 12:02:07am |
South/Mickey’s
Trail Name | Last Groomed | Comment |
---|---|---|
Dynamite | 2022-04-01 12:37:59am | |
Evelyn’s Choice | 2022-04-17 12:02:07am | |
Fish Hook | 2022-04-02 07:28:34am | |
Fish Hook/Titan Connector | 2022-04-10 06:56:36am | |
Glen’s Cutoff | 2022-04-02 07:28:34am | |
Lower Grunt | 2022-03-31 08:04:48am | |
Mickey Olsen | 2022-04-17 12:02:07am | |
Snakes n’ Ladders | 2022-04-02 07:28:34am | |
Titan | 2022-04-15 10:31:17pm | |
Upper Grunt | 2022-04-02 07:28:34am |
Stadium and Jackrabbit Flats
Trail Name | Last Groomed | Comment |
---|---|---|
Little Dippet | 2022-03-31 08:04:48am | |
Stadium Trails | 2022-04-02 07:28:34am | |
Terrain Park | 2022-04-01 12:37:59am |