Thanks to all who joined in for Saturday’s Turkey Chase. Results for the muddy, hilly event are below. Great job runners!
2.7km
1. Jaclyn Elliott – 16:36
2. Nelson Luxmoore – 16:38
3. Eden Thomas – 16:43
4. Francesco Morrone – 16:50
5. Zoe Larson – 16:53
6. Arriana Morrone – 17:00
5.4km
1. Rory Luxmoore – 24:25 (12:13/12:12)
2. Adele Lay – 26:41 (12:39/14:02)
3. Cal Read – 28:40 (12:30/15:10)
4. Sarah Newton – 29:00 (14:15/14:45)
5. Elizabeth Elliott – 29:10 (14:46/14:24)
6. Kate Granstrom – 30:01 (14:48/15:13)
7. Alana Brittin – 30:45 (14:45/16:00)
8. Erik Brosch – 32:47 (15:38/17:09)
9. Beth Granstrom – 32:52 (15:45/17:07)
10. Robyn Thomas – 33:06 (16:45/16:21)
11. Penny Page-Brittin – DNF (18:21/–:–)