March 6th 2021, 8:55am
Good morning, some nice grooming out there this morning. Trails will soften up with the warm weather through the day. The parking lot does have some slippy spots, watch your footing. Enjoy your ski.
*** The Mini-Olympics have taken place with great success! All events are now done and the trails are clear as the athletes have headed home to enjoy the rest of the day. ***
Check the parking lot webcams.
~ Do you know we have a Facebook page we update regularly? Check it out here. ~
Night skiing is open until 9:30 pm every night on Mickey Olsen and Evelyn’s.
Grooming information is also available on our snow phone: (250) 837-7303.
For more detailed weather information check out the RNSC weather station or the 3-day temperature profile on the ‘Wax Predictor‘ page.
Dog Loop
Trail Name | Last Groomed | Comment |
---|---|---|
BCIT | 2021-03-06 07:51:42am | |
Easy Al’s | 2021-03-06 07:51:42am | |
Ellie’s | 2021-03-06 07:51:42am | |
Roadway Ramble | 2021-03-06 07:51:42am | |
Short Hop | 2021-03-06 07:51:42am |
North/Beaver Lake
Trail Name | Last Groomed | Comment |
---|---|---|
Beaver Lake Road | 2021-03-06 07:51:42am | |
Creek Crawl | 2021-03-06 07:51:42am | |
Hydro Hill | 2021-03-06 07:51:42am | |
Hydro Way | 2021-03-06 07:51:42am | |
Log Roller | 2021-03-06 07:51:42am | |
Lower Cedar Ramble | 2021-03-06 07:51:42am | |
Novice Glide | 2021-03-06 07:51:42am | |
Upper Cedar Ramble | 2021-03-06 07:51:42am |
West/Main Loop
Trail Name | Last Groomed | Comment |
---|---|---|
Connector | 2021-02-28 09:50:09am | |
Glen’s Glide | 2021-03-06 07:51:42am | |
Main Loop | 2021-03-06 07:51:42am |
South/Mickey’s
Trail Name | Last Groomed | Comment |
---|---|---|
Dynamite | 2021-03-06 07:51:42am | |
Evelyn’s Choice | 2021-03-06 07:51:42am | |
Fish Hook | 2021-03-06 07:51:42am | |
Fish Hook/Titan Connector | 2021-03-06 07:51:42am | |
Glen’s Cutoff | 2021-03-06 07:51:42am | |
Lower Grunt | 2021-03-06 07:51:42am | |
Mickey Olsen | 2021-03-06 07:51:42am | |
Snakes n’ Ladders | 2021-03-06 07:51:42am | |
Titan | 2021-03-06 07:51:42am | |
Upper Grunt | 2021-03-06 07:51:42am |
Stadium and Jackrabbit Flats
Trail Name | Last Groomed | Comment |
---|---|---|
Little Dippet | 2021-03-06 07:51:42am | |
Stadium Trails | 2021-03-06 07:51:42am | |
Terrain Park | 2021-03-06 07:51:42am |
Legend | |
---|---|
Groomed today | |
Groomed yesterday or the day before | |
Groomed three or more days ago |